Revised October 19, 2013 to account according to new game format of 5/75 and 1/15.
The Mega Millions Megaplier is a special feature that gives players the opportunity to increase the size of their winnings. By purchasing the Megaplier option for $1 more, all prizes except the Jackpot will be multiplied by either 2, 3, 4, or 5 depending what is drawn. The multiplier will be selected from a pool of 15 numbers. The pool contains (2) 2's, (4) 3's, (3) 4's, and (6) 5's.
The average Megaplier multiplier is 3.86667, which is used for calculation purposes. This is determined by taking the probability weighted average of the four possible multipliers: ( ( 2 * 2 ) + ( 4 * 3 ) + ( 3 * 4 ) + ( 6 * 5 ) ) / 15 = 3.866667
Is this a good value for players? Should the player buy this option? Lottery Power Picks believes that the answers are both Yes and No , depending on the Jackpot size.
For this analysis, LotteryPowerPicks calculated and compared the the payout return values of buying 1 Mega Millions Ticket against buying 1 ticket with the Megaplier Option for $2. The higher the return, the better for players.
|
|
Table MM-MP1 Mega Millions Summary Money Returned to Players per $1 Spent
| Jackpot | $0 | $15,000,000 | $84,199,666 | $150,000,000
| 1 Ticket | $0.174 | $0.232 | $0.499 | $0.754
w/ Megaplier | $0.337 | $0.366 | $0.499 | $0.627
|
| Breakeven
|
| |
As Table MM-MP1 illustrates, the Megaplier Option returns more money to players when the Jackpot is less than $84,199,666. When the Jackpot is greater than this amount, more money is returned to players who buy tickets without the Megaplier Option. Thus, we recommend the following rule:
|
|
Mega Millions Megaplier Rule
If Jackpot < $84,199,666 : Buy Megaplier
If Jackpot > $84,199,666 : Do NOT Buy Megaplier
How These are Calculated
|
Probability
|
| $0 Jackpot Constant Variable 'c'
|
| $15 Million Jackpot
|
| $84,199,666 Million Jackpot Breakeven
|
| $150 Million Jackpot
|
|
Table MM-MP2 Mega Millions Probability Matrix One Ticket
|
Won | Probability
| 5+mb |
0.0000004%
| 5 | 0.0000054%
| 4+mb | 0.0001352%
| 4 | 0.0018927%
| 3+mb | 0.0093283%
| 3 | 0.1305956%
| 2+mb | 0.2114405%
| 2 | 2.9601664%
| 1+mb | 1.7708138%
| 1 | 24.7913937%
| 0+mb | 4.6749485%
| 0 | 65.4492795%
|
|
|
Table MM-MP3a Mega Millions $1 Single Ticket No Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 0 | $0.000
| 5 | 1,000,000 | $0.054
| 4+mb | 5,000 | $0.007
| 4 | 500 | $0.009
| 3+mb | 50 | $0.005
| 3 | 5 | $0.007
| 2+mb | 5 | $0.011
| 2 | | $0.000
| 1+mb | 2 | $0.035
| 1 | | $0.000
| 0+mb | 1 | $0.047
| 0 | | $0.000
xxx
| Per $ | $0.174
|
Constant Variable 'c'
|
|
Table MM-MP3b Mega Millions $1 Single Ticket No Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 15,000,000 | $0.058
| 5 | 1,000,000 | $0.054
| 4+mb | 5,000 | $0.007
| 4 | 500 | $0.009
| 3+mb | 50 | $0.005
| 3 | 5 | $0.007
| 2+mb | 5 | $0.011
| 2 | | $0.000
| 1+mb | 2 | $0.035
| 1 | | $0.000
| 0+mb | 1 | $0.047
| 0 | | $0.000
| Per $ | $0.232
|
|
|
Table MM-MP3c Mega Millions $1 Single Ticket No Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 84,199,666 | $0.302
| 5 | 1,000,000 | $0.054
| 4+mb | 5,000 | $0.007
| 4 | 500 | $0.009
| 3+mb | 50 | $0.005
| 3 | 5 | $0.007
| 2+mb | 5 | $0.011
| 2 | | $0.000
| 1+mb | 2 | $0.035
| 1 | | $0.000
| 0+mb | 1 | $0.047
| 0 | | $0.000
| Per $ | $0.499
|
Jackpot Breakeven
|
|
Table MM-MP3d Mega Millions $1 Single Ticket No Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 150,000,000 | $0.579
| 5 | 1,000,000 | $0.054
| 4+mb | 5,000 | $0.007
| 4 | 500 | $0.009
| 3+mb | 50 | $0.005
| 3 | 5 | $0.007
| 2+mb | 5 | $0.011
| 2 | | $0.000
| 1+mb | 2 | $0.035
| 1 | | $0.000
| 0+mb | 1 | $0.047
| 0 | | $0.000
| Per $ | $0.754
|
|
With Megaplier Option
|
|
Table MM-MP4a Mega Millions $2 Single Ticket With 3.86667x Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 0 | $0.000
| 5 | 3,866,667 | $0.209
| 4+mb | 19,334 | $0.026
| 4 | 1,934 | $0.037
| 3+mb | 194 | $0.018
| 3 | 19 | $0.025
| 2+mb | 19 | $0.041
| 2 | | $0.000
| 1+mb | 8 | $0.137
| 1 | | $0.000
| 0+mb | 4 | $0.181
| 0 | | $0.000
| Sum | $0.674
| Per $ | $0.337
|
Constant Variable 'c'
|
|
Table MM-MP4b Mega Millions $2 Single Ticket With 3.86667x Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 15,000,000 | $0.058
| 5 | 3,866,667 | $0.209
| 4+mb | 19,334 | $0.026
| 4 | 1,934 | $0.037
| 3+mb | 194 | $0.018
| 3 | 19 | $0.025
| 2+mb | 19 | $0.041
| 2 | | $0.000
| 1+mb | 8 | $0.137
| 1 | | $0.000
| 0+mb | 4 | $0.181
| 0 | | $0.000
| Sum | $0.732
| Per $ | $0.366
|
|
|
Table MM-MP4c Mega Millions $2 Single Ticket With 3.86667x Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 84,199,666 | $0.302
| 5 | 3,866,667 | $0.209
| 4+mb | 19,334 | $0.026
| 4 | 1,934 | $0.037
| 3+mb | 194 | $0.018
| 3 | 19 | $0.025
| 2+mb | 19 | $0.041
| 2 | | $0.000
| 1+mb | 8 | $0.137
| 1 | | $0.000
| 0+mb | 4 | $0.181
| 0 | | $0.000
| Sum | $0.999
| Per $ | $0.499
|
Jackpot Breakeven
|
|
Table MM-MP4d Mega Millions $2 Single Ticket With 3.86667x Megaplier
|
Won | Prize | Prob Wtd
| 5+mb | 150,000,000 | $0.579
| 5 | 3,866,667 | $0.209
| 4+mb | 19,334 | $0.026
| 4 | 1,934 | $0.037
| 3+mb | 194 | $0.018
| 3 | 19 | $0.025
| 2+mb | 19 | $0.041
| 2 | | $0.000
| 1+mb | 8 | $0.137
| 1 | | $0.000
| 0+mb | 4 | $0.181
| 0 | | $0.000
| Sum | $1.253
| Per $ | $0.627
|
|
|
References
A Revised Look at the Mega Millions Megaplier Option
Superceded Mega Millions Megaplier Analysis (Revised - Pre October 2013)
Superceded Mega Millions Megaplier Analysis (Original - Pre Febuary 2011)
|
|
| |