Euro Millions
Bucket Combination Distribution

The Euro Millions Lottery requires a player to make 2 choices: (1) Pick 5 numbers out of a set of 50 white balls; and (2) Pick 2 Lucky Stars from a set of 9 balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Euro Millions combinations for the white balls.


The EuroMillions white balls are numbered 1 to 50. The player selects 5 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; 30-39; 40-49; and 50-50.                
Table EM-2a: Euro Millions Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-39
Bucket
40-49
Bucket
50-50
Num
Combos
Pct
Combos
1 5 0 0 0 0 0 126 0.0%
2 4 1 0 0 0 0 1,260 0.1%
3 4 0 1 0 0 0 1,260 0.1%
4 4 0 0 1 0 0 1,260 0.1%
5 4 0 0 0 1 0 1,260 0.1%
6 4 0 0 0 0 1 126 0.0%
7 3 2 0 0 0 0 3,780 0.2%
8 3 1 1 0 0 0 8,400 0.4%
9 3 1 0 1 0 0 8,400 0.4%
10 3 1 0 0 1 0 8,400 0.4%
11 3 1 0 0 0 1 840 0.0%
12 3 0 2 0 0 0 3,780 0.2%
13 3 0 1 1 0 0 8,400 0.4%
14 3 0 1 0 1 0 8,400 0.4%
15 3 0 1 0 0 1 840 0.0%
16 3 0 0 2 0 0 3,780 0.2%
17 3 0 0 1 1 0 8,400 0.4%
18 3 0 0 1 0 1 840 0.0%
19 3 0 0 0 2 0 3,780 0.2%
20 3 0 0 0 1 1 840 0.0%
21 2 3 0 0 0 0 4,320 0.2%
22 2 2 1 0 0 0 16,200 0.8%
23 2 2 0 1 0 0 16,200 0.8%
24 2 2 0 0 1 0 16,200 0.8%
25 2 2 0 0 0 1 1,620 0.1%
26 2 1 2 0 0 0 16,200 0.8%
27 2 1 1 1 0 0 36,000 1.7%
28 2 1 1 0 1 0 36,000 1.7%
29 2 1 1 0 0 1 3,600 0.2%
30 2 1 0 2 0 0 16,200 0.8%
31 2 1 0 1 1 0 36,000 1.7%
32 2 1 0 1 0 1 3,600 0.2%
33 2 1 0 0 2 0 16,200 0.8%
34 2 1 0 0 1 1 3,600 0.2%
35 2 0 3 0 0 0 4,320 0.2%
36 2 0 2 1 0 0 16,200 0.8%
37 2 0 2 0 1 0 16,200 0.8%
38 2 0 2 0 0 1 1,620 0.1%
39 2 0 1 2 0 0 16,200 0.8%
40 2 0 1 1 1 0 36,000 1.7%
41 2 0 1 1 0 1 3,600 0.2%
42 2 0 1 0 2 0 16,200 0.8%
43 2 0 1 0 1 1 3,600 0.2%
44 2 0 0 3 0 0 4,320 0.2%
45 2 0 0 2 1 0 16,200 0.8%
46 2 0 0 2 0 1 1,620 0.1%
47 2 0 0 1 2 0 16,200 0.8%
48 2 0 0 1 1 1 3,600 0.2%
49 2 0 0 0 3 0 4,320 0.2%
50 2 0 0 0 2 1 1,620 0.1%
51 1 4 0 0 0 0 1,890 0.1%
52 1 3 1 0 0 0 10,800 0.5%
53 1 3 0 1 0 0 10,800 0.5%
54 1 3 0 0 1 0 10,800 0.5%
55 1 3 0 0 0 1 1,080 0.1%
56 1 2 2 0 0 0 18,225 0.9%
57 1 2 1 1 0 0 40,500 1.9%
58 1 2 1 0 1 0 40,500 1.9%
59 1 2 1 0 0 1 4,050 0.2%
60 1 2 0 2 0 0 18,225 0.9%
61 1 2 0 1 1 0 40,500 1.9%
62 1 2 0 1 0 1 4,050 0.2%
63 1 2 0 0 2 0 18,225 0.9%
64 1 2 0 0 1 1 4,050 0.2%
65 1 1 3 0 0 0 10,800 0.5%
66 1 1 2 1 0 0 40,500 1.9%
67 1 1 2 0 1 0 40,500 1.9%
68 1 1 2 0 0 1 4,050 0.2%
69 1 1 1 2 0 0 40,500 1.9%
70 1 1 1 1 1 0 90,000 4.2%
71 1 1 1 1 0 1 9,000 0.4%
72 1 1 1 0 2 0 40,500 1.9%
73 1 1 1 0 1 1 9,000 0.4%
74 1 1 0 3 0 0 10,800 0.5%
75 1 1 0 2 1 0 40,500 1.9%
76 1 1 0 2 0 1 4,050 0.2%
77 1 1 0 1 2 0 40,500 1.9%
78 1 1 0 1 1 1 9,000 0.4%
79 1 1 0 0 3 0 10,800 0.5%
80 1 1 0 0 2 1 4,050 0.2%
81 1 0 4 0 0 0 1,890 0.1%
82 1 0 3 1 0 0 10,800 0.5%
83 1 0 3 0 1 0 10,800 0.5%
84 1 0 3 0 0 1 1,080 0.1%
85 1 0 2 2 0 0 18,225 0.9%
86 1 0 2 1 1 0 40,500 1.9%
87 1 0 2 1 0 1 4,050 0.2%
88 1 0 2 0 2 0 18,225 0.9%
89 1 0 2 0 1 1 4,050 0.2%
90 1 0 1 3 0 0 10,800 0.5%
91 1 0 1 2 1 0 40,500 1.9%
92 1 0 1 2 0 1 4,050 0.2%
93 1 0 1 1 2 0 40,500 1.9%
94 1 0 1 1 1 1 9,000 0.4%
95 1 0 1 0 3 0 10,800 0.5%
96 1 0 1 0 2 1 4,050 0.2%
97 1 0 0 4 0 0 1,890 0.1%
98 1 0 0 3 1 0 10,800 0.5%
99 1 0 0 3 0 1 1,080 0.1%
100 1 0 0 2 2 0 18,225 0.9%
101 1 0 0 2 1 1 4,050 0.2%
102 1 0 0 1 3 0 10,800 0.5%
103 1 0 0 1 2 1 4,050 0.2%
104 1 0 0 0 4 0 1,890 0.1%
105 1 0 0 0 3 1 1,080 0.1%
106 0 5 0 0 0 0 252 0.0%
107 0 4 1 0 0 0 2,100 0.1%
108 0 4 0 1 0 0 2,100 0.1%
109 0 4 0 0 1 0 2,100 0.1%
110 0 4 0 0 0 1 210 0.0%
111 0 3 2 0 0 0 5,400 0.3%
112 0 3 1 1 0 0 12,000 0.6%
113 0 3 1 0 1 0 12,000 0.6%
114 0 3 1 0 0 1 1,200 0.1%
115 0 3 0 2 0 0 5,400 0.3%
116 0 3 0 1 1 0 12,000 0.6%
117 0 3 0 1 0 1 1,200 0.1%
118 0 3 0 0 2 0 5,400 0.3%
119 0 3 0 0 1 1 1,200 0.1%
120 0 2 3 0 0 0 5,400 0.3%
121 0 2 2 1 0 0 20,250 1.0%
122 0 2 2 0 1 0 20,250 1.0%
123 0 2 2 0 0 1 2,025 0.1%
124 0 2 1 2 0 0 20,250 1.0%
125 0 2 1 1 1 0 45,000 2.1%
126 0 2 1 1 0 1 4,500 0.2%
127 0 2 1 0 2 0 20,250 1.0%
128 0 2 1 0 1 1 4,500 0.2%
129 0 2 0 3 0 0 5,400 0.3%
130 0 2 0 2 1 0 20,250 1.0%
131 0 2 0 2 0 1 2,025 0.1%
132 0 2 0 1 2 0 20,250 1.0%
133 0 2 0 1 1 1 4,500 0.2%
134 0 2 0 0 3 0 5,400 0.3%
135 0 2 0 0 2 1 2,025 0.1%
136 0 1 4 0 0 0 2,100 0.1%
137 0 1 3 1 0 0 12,000 0.6%
138 0 1 3 0 1 0 12,000 0.6%
139 0 1 3 0 0 1 1,200 0.1%
140 0 1 2 2 0 0 20,250 1.0%
141 0 1 2 1 1 0 45,000 2.1%
142 0 1 2 1 0 1 4,500 0.2%
143 0 1 2 0 2 0 20,250 1.0%
144 0 1 2 0 1 1 4,500 0.2%
145 0 1 1 3 0 0 12,000 0.6%
146 0 1 1 2 1 0 45,000 2.1%
147 0 1 1 2 0 1 4,500 0.2%
148 0 1 1 1 2 0 45,000 2.1%
149 0 1 1 1 1 1 10,000 0.5%
150 0 1 1 0 3 0 12,000 0.6%
151 0 1 1 0 2 1 4,500 0.2%
152 0 1 0 4 0 0 2,100 0.1%
153 0 1 0 3 1 0 12,000 0.6%
154 0 1 0 3 0 1 1,200 0.1%
155 0 1 0 2 2 0 20,250 1.0%
156 0 1 0 2 1 1 4,500 0.2%
157 0 1 0 1 3 0 12,000 0.6%
158 0 1 0 1 2 1 4,500 0.2%
159 0 1 0 0 4 0 2,100 0.1%
160 0 1 0 0 3 1 1,200 0.1%
161 0 0 5 0 0 0 252 0.0%
162 0 0 4 1 0 0 2,100 0.1%
163 0 0 4 0 1 0 2,100 0.1%
164 0 0 4 0 0 1 210 0.0%
165 0 0 3 2 0 0 5,400 0.3%
166 0 0 3 1 1 0 12,000 0.6%
167 0 0 3 1 0 1 1,200 0.1%
168 0 0 3 0 2 0 5,400 0.3%
169 0 0 3 0 1 1 1,200 0.1%
170 0 0 2 3 0 0 5,400 0.3%
171 0 0 2 2 1 0 20,250 1.0%
172 0 0 2 2 0 1 2,025 0.1%
173 0 0 2 1 2 0 20,250 1.0%
174 0 0 2 1 1 1 4,500 0.2%
175 0 0 2 0 3 0 5,400 0.3%
176 0 0 2 0 2 1 2,025 0.1%
177 0 0 1 4 0 0 2,100 0.1%
178 0 0 1 3 1 0 12,000 0.6%
179 0 0 1 3 0 1 1,200 0.1%
180 0 0 1 2 2 0 20,250 1.0%
181 0 0 1 2 1 1 4,500 0.2%
182 0 0 1 1 3 0 12,000 0.6%
183 0 0 1 1 2 1 4,500 0.2%
184 0 0 1 0 4 0 2,100 0.1%
185 0 0 1 0 3 1 1,200 0.1%
186 0 0 0 5 0 0 252 0.0%
187 0 0 0 4 1 0 2,100 0.1%
188 0 0 0 4 0 1 210 0.0%
189 0 0 0 3 2 0 5,400 0.3%
190 0 0 0 3 1 1 1,200 0.1%
191 0 0 0 2 3 0 5,400 0.3%
192 0 0 0 2 2 1 2,025 0.1%
193 0 0 0 1 4 0 2,100 0.1%
194 0 0 0 1 3 1 1,200 0.1%
195 0 0 0 0 5 0 252 0.0%
196 0 0 0 0 4 1 210 0.0%
              2,118,760 100.0
                       




As shown in Table EM-2a, there are 196 different bucket combinations. The bucket with the fewest count is #1, where all 5 balls are in the range of 1-9. The largest concentration of combinations are those where 1 ball falls in a different bucket.

The table on the next page illustrates this same information, but is sorted from the highest concentration of balls to the smallest.




  Prev Euro Millions Table   Next Euro Millions Table

View Powerball Tables

View Lotto 649 Tables

View Lotto Max Tables