Lotto Super 7
Bucket Combination Distribution

Lotto Super 7 requires a player to Pick 7 numbers out of a set of 47 white balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Lotto Super 7 combinations for the white balls.


The Lotto Super 7 white balls are numbered 1 to 47. The player selects 7 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; 30-39; and 40-47.                
Table S7-2a: Lotto Super 7 Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-39
Bucket
40-47
Num
Combos
Pct
Combos
1 7 0 0 0 0 36 0.0%
2 6 1 0 0 0 840 0.0%
3 6 0 1 0 0 840 0.0%
4 6 0 0 1 0 840 0.0%
5 6 0 0 0 1 672 0.0%
6 5 2 0 0 0 5,670 0.0%
7 5 1 1 0 0 12,600 0.0%
8 5 1 0 1 0 12,600 0.0%
9 5 1 0 0 1 10,080 0.0%
10 5 0 2 0 0 5,670 0.0%
11 5 0 1 1 0 12,600 0.0%
12 5 0 1 0 1 10,080 0.0%
13 5 0 0 2 0 5,670 0.0%
14 5 0 0 1 1 10,080 0.0%
15 5 0 0 0 2 3,528 0.0%
16 4 3 0 0 0 15,120 0.0%
17 4 2 1 0 0 56,700 0.1%
18 4 2 0 1 0 56,700 0.1%
19 4 2 0 0 1 45,360 0.1%
20 4 1 2 0 0 56,700 0.1%
21 4 1 1 1 0 126,000 0.2%
22 4 1 1 0 1 100,800 0.2%
23 4 1 0 2 0 56,700 0.1%
24 4 1 0 1 1 100,800 0.2%
25 4 1 0 0 2 35,280 0.1%
26 4 0 3 0 0 15,120 0.0%
27 4 0 2 1 0 56,700 0.1%
28 4 0 2 0 1 45,360 0.1%
29 4 0 1 2 0 56,700 0.1%
30 4 0 1 1 1 100,800 0.2%
31 4 0 1 0 2 35,280 0.1%
32 4 0 0 3 0 15,120 0.0%
33 4 0 0 2 1 45,360 0.1%
34 4 0 0 1 2 35,280 0.1%
35 4 0 0 0 3 7,056 0.0%
36 3 4 0 0 0 17,640 0.0%
37 3 3 1 0 0 100,800 0.2%
38 3 3 0 1 0 100,800 0.2%
39 3 3 0 0 1 80,640 0.1%
40 3 2 2 0 0 170,100 0.3%
41 3 2 1 1 0 378,000 0.6%
42 3 2 1 0 1 302,400 0.5%
43 3 2 0 2 0 170,100 0.3%
44 3 2 0 1 1 302,400 0.5%
45 3 2 0 0 2 105,840 0.2%
46 3 1 3 0 0 100,800 0.2%
47 3 1 2 1 0 378,000 0.6%
48 3 1 2 0 1 302,400 0.5%
49 3 1 1 2 0 378,000 0.6%
50 3 1 1 1 1 672,000 1.1%
51 3 1 1 0 2 235,200 0.4%
52 3 1 0 3 0 100,800 0.2%
53 3 1 0 2 1 302,400 0.5%
54 3 1 0 1 2 235,200 0.4%
55 3 1 0 0 3 47,040 0.1%
56 3 0 4 0 0 17,640 0.0%
57 3 0 3 1 0 100,800 0.2%
58 3 0 3 0 1 80,640 0.1%
59 3 0 2 2 0 170,100 0.3%
60 3 0 2 1 1 302,400 0.5%
61 3 0 2 0 2 105,840 0.2%
62 3 0 1 3 0 100,800 0.2%
63 3 0 1 2 1 302,400 0.5%
64 3 0 1 1 2 235,200 0.4%
65 3 0 1 0 3 47,040 0.1%
66 3 0 0 4 0 17,640 0.0%
67 3 0 0 3 1 80,640 0.1%
68 3 0 0 2 2 105,840 0.2%
69 3 0 0 1 3 47,040 0.1%
70 3 0 0 0 4 5,880 0.0%
71 2 5 0 0 0 9,072 0.0%
72 2 4 1 0 0 75,600 0.1%
73 2 4 0 1 0 75,600 0.1%
74 2 4 0 0 1 60,480 0.1%
75 2 3 2 0 0 194,400 0.3%
76 2 3 1 1 0 432,000 0.7%
77 2 3 1 0 1 345,600 0.5%
78 2 3 0 2 0 194,400 0.3%
79 2 3 0 1 1 345,600 0.5%
80 2 3 0 0 2 120,960 0.2%
81 2 2 3 0 0 194,400 0.3%
82 2 2 2 1 0 729,000 1.2%
83 2 2 2 0 1 583,200 0.9%
84 2 2 1 2 0 729,000 1.2%
85 2 2 1 1 1 1,296,000 2.1%
86 2 2 1 0 2 453,600 0.7%
87 2 2 0 3 0 194,400 0.3%
88 2 2 0 2 1 583,200 0.9%
89 2 2 0 1 2 453,600 0.7%
90 2 2 0 0 3 90,720 0.1%
91 2 1 4 0 0 75,600 0.1%
92 2 1 3 1 0 432,000 0.7%
93 2 1 3 0 1 345,600 0.5%
94 2 1 2 2 0 729,000 1.2%
95 2 1 2 1 1 1,296,000 2.1%
96 2 1 2 0 2 453,600 0.7%
97 2 1 1 3 0 432,000 0.7%
98 2 1 1 2 1 1,296,000 2.1%
99 2 1 1 1 2 1,008,000 1.6%
100 2 1 1 0 3 201,600 0.3%
101 2 1 0 4 0 75,600 0.1%
102 2 1 0 3 1 345,600 0.5%
103 2 1 0 2 2 453,600 0.7%
104 2 1 0 1 3 201,600 0.3%
105 2 1 0 0 4 25,200 0.0%
106 2 0 5 0 0 9,072 0.0%
107 2 0 4 1 0 75,600 0.1%
108 2 0 4 0 1 60,480 0.1%
109 2 0 3 2 0 194,400 0.3%
110 2 0 3 1 1 345,600 0.5%
111 2 0 3 0 2 120,960 0.2%
112 2 0 2 3 0 194,400 0.3%
113 2 0 2 2 1 583,200 0.9%
114 2 0 2 1 2 453,600 0.7%
115 2 0 2 0 3 90,720 0.1%
116 2 0 1 4 0 75,600 0.1%
117 2 0 1 3 1 345,600 0.5%
118 2 0 1 2 2 453,600 0.7%
119 2 0 1 1 3 201,600 0.3%
120 2 0 1 0 4 25,200 0.0%
121 2 0 0 5 0 9,072 0.0%
122 2 0 0 4 1 60,480 0.1%
123 2 0 0 3 2 120,960 0.2%
124 2 0 0 2 3 90,720 0.1%
125 2 0 0 1 4 25,200 0.0%
126 2 0 0 0 5 2,016 0.0%
127 1 6 0 0 0 1,890 0.0%
128 1 5 1 0 0 22,680 0.0%
129 1 5 0 1 0 22,680 0.0%
130 1 5 0 0 1 18,144 0.0%
131 1 4 2 0 0 85,050 0.1%
132 1 4 1 1 0 189,000 0.3%
133 1 4 1 0 1 151,200 0.2%
134 1 4 0 2 0 85,050 0.1%
135 1 4 0 1 1 151,200 0.2%
136 1 4 0 0 2 52,920 0.1%
137 1 3 3 0 0 129,600 0.2%
138 1 3 2 1 0 486,000 0.8%
139 1 3 2 0 1 388,800 0.6%
140 1 3 1 2 0 486,000 0.8%
141 1 3 1 1 1 864,000 1.4%
142 1 3 1 0 2 302,400 0.5%
143 1 3 0 3 0 129,600 0.2%
144 1 3 0 2 1 388,800 0.6%
145 1 3 0 1 2 302,400 0.5%
146 1 3 0 0 3 60,480 0.1%
147 1 2 4 0 0 85,050 0.1%
148 1 2 3 1 0 486,000 0.8%
149 1 2 3 0 1 388,800 0.6%
150 1 2 2 2 0 820,125 1.3%
151 1 2 2 1 1 1,458,000 2.3%
152 1 2 2 0 2 510,300 0.8%
153 1 2 1 3 0 486,000 0.8%
154 1 2 1 2 1 1,458,000 2.3%
155 1 2 1 1 2 1,134,000 1.8%
156 1 2 1 0 3 226,800 0.4%
157 1 2 0 4 0 85,050 0.1%
158 1 2 0 3 1 388,800 0.6%
159 1 2 0 2 2 510,300 0.8%
160 1 2 0 1 3 226,800 0.4%
161 1 2 0 0 4 28,350 0.0%
162 1 1 5 0 0 22,680 0.0%
163 1 1 4 1 0 189,000 0.3%
164 1 1 4 0 1 151,200 0.2%
165 1 1 3 2 0 486,000 0.8%
166 1 1 3 1 1 864,000 1.4%
167 1 1 3 0 2 302,400 0.5%
168 1 1 2 3 0 486,000 0.8%
169 1 1 2 2 1 1,458,000 2.3%
170 1 1 2 1 2 1,134,000 1.8%
171 1 1 2 0 3 226,800 0.4%
172 1 1 1 4 0 189,000 0.3%
173 1 1 1 3 1 864,000 1.4%
174 1 1 1 2 2 1,134,000 1.8%
175 1 1 1 1 3 504,000 0.8%
176 1 1 1 0 4 63,000 0.1%
177 1 1 0 5 0 22,680 0.0%
178 1 1 0 4 1 151,200 0.2%
179 1 1 0 3 2 302,400 0.5%
180 1 1 0 2 3 226,800 0.4%
181 1 1 0 1 4 63,000 0.1%
182 1 1 0 0 5 5,040 0.0%
183 1 0 6 0 0 1,890 0.0%
184 1 0 5 1 0 22,680 0.0%
185 1 0 5 0 1 18,144 0.0%
186 1 0 4 2 0 85,050 0.1%
187 1 0 4 1 1 151,200 0.2%
188 1 0 4 0 2 52,920 0.1%
189 1 0 3 3 0 129,600 0.2%
190 1 0 3 2 1 388,800 0.6%
191 1 0 3 1 2 302,400 0.5%
192 1 0 3 0 3 60,480 0.1%
193 1 0 2 4 0 85,050 0.1%
194 1 0 2 3 1 388,800 0.6%
195 1 0 2 2 2 510,300 0.8%
196 1 0 2 1 3 226,800 0.4%
197 1 0 2 0 4 28,350 0.0%
198 1 0 1 5 0 22,680 0.0%
199 1 0 1 4 1 151,200 0.2%
200 1 0 1 3 2 302,400 0.5%
201 1 0 1 2 3 226,800 0.4%
202 1 0 1 1 4 63,000 0.1%
203 1 0 1 0 5 5,040 0.0%
204 1 0 0 6 0 1,890 0.0%
205 1 0 0 5 1 18,144 0.0%
206 1 0 0 4 2 52,920 0.1%
207 1 0 0 3 3 60,480 0.1%
208 1 0 0 2 4 28,350 0.0%
209 1 0 0 1 5 5,040 0.0%
210 1 0 0 0 6 252 0.0%
211 0 7 0 0 0 120 0.0%
212 0 6 1 0 0 2,100 0.0%
213 0 6 0 1 0 2,100 0.0%
214 0 6 0 0 1 1,680 0.0%
215 0 5 2 0 0 11,340 0.0%
216 0 5 1 1 0 25,200 0.0%
217 0 5 1 0 1 20,160 0.0%
218 0 5 0 2 0 11,340 0.0%
219 0 5 0 1 1 20,160 0.0%
220 0 5 0 0 2 7,056 0.0%
221 0 4 3 0 0 25,200 0.0%
222 0 4 2 1 0 94,500 0.2%
223 0 4 2 0 1 75,600 0.1%
224 0 4 1 2 0 94,500 0.2%
225 0 4 1 1 1 168,000 0.3%
226 0 4 1 0 2 58,800 0.1%
227 0 4 0 3 0 25,200 0.0%
228 0 4 0 2 1 75,600 0.1%
229 0 4 0 1 2 58,800 0.1%
230 0 4 0 0 3 11,760 0.0%
231 0 3 4 0 0 25,200 0.0%
232 0 3 3 1 0 144,000 0.2%
233 0 3 3 0 1 115,200 0.2%
234 0 3 2 2 0 243,000 0.4%
235 0 3 2 1 1 432,000 0.7%
236 0 3 2 0 2 151,200 0.2%
237 0 3 1 3 0 144,000 0.2%
238 0 3 1 2 1 432,000 0.7%
239 0 3 1 1 2 336,000 0.5%
240 0 3 1 0 3 67,200 0.1%
241 0 3 0 4 0 25,200 0.0%
242 0 3 0 3 1 115,200 0.2%
243 0 3 0 2 2 151,200 0.2%
244 0 3 0 1 3 67,200 0.1%
245 0 3 0 0 4 8,400 0.0%
246 0 2 5 0 0 11,340 0.0%
247 0 2 4 1 0 94,500 0.2%
248 0 2 4 0 1 75,600 0.1%
249 0 2 3 2 0 243,000 0.4%
250 0 2 3 1 1 432,000 0.7%
251 0 2 3 0 2 151,200 0.2%
252 0 2 2 3 0 243,000 0.4%
253 0 2 2 2 1 729,000 1.2%
254 0 2 2 1 2 567,000 0.9%
255 0 2 2 0 3 113,400 0.2%
256 0 2 1 4 0 94,500 0.2%
257 0 2 1 3 1 432,000 0.7%
258 0 2 1 2 2 567,000 0.9%
259 0 2 1 1 3 252,000 0.4%
260 0 2 1 0 4 31,500 0.1%
261 0 2 0 5 0 11,340 0.0%
262 0 2 0 4 1 75,600 0.1%
263 0 2 0 3 2 151,200 0.2%
264 0 2 0 2 3 113,400 0.2%
265 0 2 0 1 4 31,500 0.1%
266 0 2 0 0 5 2,520 0.0%
267 0 1 6 0 0 2,100 0.0%
268 0 1 5 1 0 25,200 0.0%
269 0 1 5 0 1 20,160 0.0%
270 0 1 4 2 0 94,500 0.2%
271 0 1 4 1 1 168,000 0.3%
272 0 1 4 0 2 58,800 0.1%
273 0 1 3 3 0 144,000 0.2%
274 0 1 3 2 1 432,000 0.7%
275 0 1 3 1 2 336,000 0.5%
276 0 1 3 0 3 67,200 0.1%
277 0 1 2 4 0 94,500 0.2%
278 0 1 2 3 1 432,000 0.7%
279 0 1 2 2 2 567,000 0.9%
280 0 1 2 1 3 252,000 0.4%
281 0 1 2 0 4 31,500 0.1%
282 0 1 1 5 0 25,200 0.0%
283 0 1 1 4 1 168,000 0.3%
284 0 1 1 3 2 336,000 0.5%
285 0 1 1 2 3 252,000 0.4%
286 0 1 1 1 4 70,000 0.1%
287 0 1 1 0 5 5,600 0.0%
288 0 1 0 6 0 2,100 0.0%
289 0 1 0 5 1 20,160 0.0%
290 0 1 0 4 2 58,800 0.1%
291 0 1 0 3 3 67,200 0.1%
292 0 1 0 2 4 31,500 0.1%
293 0 1 0 1 5 5,600 0.0%
294 0 1 0 0 6 280 0.0%
295 0 0 7 0 0 120 0.0%
296 0 0 6 1 0 2,100 0.0%
297 0 0 6 0 1 1,680 0.0%
298 0 0 5 2 0 11,340 0.0%
299 0 0 5 1 1 20,160 0.0%
300 0 0 5 0 2 7,056 0.0%
301 0 0 4 3 0 25,200 0.0%
302 0 0 4 2 1 75,600 0.1%
303 0 0 4 1 2 58,800 0.1%
304 0 0 4 0 3 11,760 0.0%
305 0 0 3 4 0 25,200 0.0%
306 0 0 3 3 1 115,200 0.2%
307 0 0 3 2 2 151,200 0.2%
308 0 0 3 1 3 67,200 0.1%
309 0 0 3 0 4 8,400 0.0%
310 0 0 2 5 0 11,340 0.0%
311 0 0 2 4 1 75,600 0.1%
312 0 0 2 3 2 151,200 0.2%
313 0 0 2 2 3 113,400 0.2%
314 0 0 2 1 4 31,500 0.1%
315 0 0 2 0 5 2,520 0.0%
316 0 0 1 6 0 2,100 0.0%
317 0 0 1 5 1 20,160 0.0%
318 0 0 1 4 2 58,800 0.1%
319 0 0 1 3 3 67,200 0.1%
320 0 0 1 2 4 31,500 0.1%
321 0 0 1 1 5 5,600 0.0%
322 0 0 1 0 6 280 0.0%
323 0 0 0 7 0 120 0.0%
324 0 0 0 6 1 1,680 0.0%
325 0 0 0 5 2 7,056 0.0%
326 0 0 0 4 3 11,760 0.0%
327 0 0 0 3 4 8,400 0.0%
328 0 0 0 2 5 2,520 0.0%
329 0 0 0 1 6 280 0.0%
330 0 0 0 0 7 8 0.0%
            62,891,499 100.0
                       




As shown in Table S7-2a, there are 330 different bucket combinations. The bucket with the fewest count is #330, where all 7 balls are in the range of 40-47. The bucket with the fewest count is #1, where all 7 balls are in the range of 1-9. The largest concentration of combinations are those where only 1 ball falls in a buckets 1-9, 40-47, and at least 1 ball falls in the remaining 10-19, 20-29, 30-39 buckets. These are located at indices #151, #154, and i#169.

The table on the next page illustrates this same information, but is sorted from the highest concentration of balls to the smallest.




  Prev Super 7 Table   Next Super 7 Table

View Mega Millions Tables

View Powerball Tables

View Lotto 649 Tables