Lotto Max (Prev Super 7) Complete Results

Powerball Results           Mega Millions Results           Lotto 649 Results





LOTTO MAX (S7) RESULTS
Year - 2024Even/OddBuckets MaxMillions
11/19/24 02 10 16 18 22 44 50 42 70.1M 7e / 0o 13101
11/15/24 02 07 10 14 27 32 35 44 65.08M 4e / 3o 22120
11/12/24 01 12 13 24 28 36 39 35 60.06M 4e / 3o 12220
11/08/24 02 16 25 38 40 41 44 26 55.04M 5e / 2o 11113
11/05/24 01 02 09 22 26 32 47 35 50.02M 4e / 3o 30211
11/01/24 07 16 22 28 30 34 41 44 40M 5e / 2o 11221
10/29/24 20 26 28 29 35 39 47 46 32M 3e / 4o 00421
10/25/24 03 15 23 24 31 33 47 22 27M 1e / 6o 11221
10/22/24 07 08 23 30 32 33 49 22 22M 3e / 4o 20131
10/18/24 06 12 13 21 24 30 47 34 17M 4e / 3o 12211
10/15/24 08 12 19 20 26 32 46 27 65.08MONT 6e / 1o 12211
10/11/24 07 20 24 33 44 48 49 43 60.06M 4e / 3o 10213
10/08/24 10 11 13 20 22 27 48 21 55.04M 4e / 3o 03301
10/04/24 02 09 20 27 40 45 49 50 50.02M 3e / 4o 20203
10/01/24 11 12 28 32 36 38 41 44 40M 5e / 2o 02131
09/27/24 04 06 08 16 21 36 50 09 32M 6e / 1o 31110
09/24/24 01 11 21 38 40 43 45 20 27M 2e / 5o 11113
09/20/24 04 08 26 32 35 36 37 33 22M 5e / 2o 20140
09/17/24 02 04 11 16 25 29 47 34 80.18MONT/QUE 3e / 4o 22201
09/13/24 09 12 13 15 29 30 41 47 75.12M 2e / 5o 13111
09/10/24 05 16 22 24 31 33 38 30 70.1M 4e / 3o 11230
09/06/24 05 16 18 20 23 28 39 08 65.08M 4e / 3o 12310
09/03/24 04 06 10 22 32 39 50 19 60.06M 6e / 1o 21120
08/30/24 06 07 10 14 28 29 46 44 55.04M 5e / 2o 22201
08/27/24 04 17 25 38 41 46 50 14 50.02M 4e / 3o 11112
08/23/24 04 05 09 15 33 37 42 30 40M 2e / 5o 31021
08/20/24 02 11 12 21 24 38 39 33 70.44MONT 4e / 3o 12220
08/16/24 05 07 12 18 33 40 50 15 70.42M 4e / 3o 22011
08/13/24 13 28 30 34 40 45 49 09 70.4M 4e / 3o 01123
08/09/24 11 16 22 25 31 41 44 30 70.37M 3e / 4o 02212
08/06/24 07 12 13 30 38 46 48 28 70.34M 5e / 2o 12022
08/02/24 03 18 26 28 37 39 40 16 70.25M 4e / 3o 11221
07/30/24 01 04 11 35 42 45 49 36 70.14M 2e / 5o 21013
07/26/24 03 08 15 29 34 38 39 17 70.12M 3e / 4o 21130
07/23/24 04 12 14 16 27 35 41 32 70.1M 4e / 3o 13111
07/19/24 01 03 17 18 20 23 29 35 65.08M 2e / 5o 22300
07/16/24 10 11 18 26 36 40 49 28 60.06M 5e / 2o 03112
07/12/24 06 07 08 11 35 41 44 10 55.04M 3e / 4o 31012
07/09/24 19 22 29 33 41 45 50 44 50.02M 2e / 5o 01212
07/05/24 02 06 14 19 25 27 44 32 40M 4e / 3o 22201
07/02/24 01 10 11 16 19 23 39 50 33M 2e / 5o 14110
06/28/24 01 05 11 12 13 23 33 21 28M 1e / 6o 23110
06/25/24 03 11 28 40 43 44 45 04 23M 3e / 4o 11104
06/21/24 08 12 32 33 34 46 47 13 18M 5e / 2o 11032
06/18/24 17 19 32 34 37 44 45 22 13M 3e / 4o 02032
06/14/24 05 11 29 31 38 39 49 41 55.04MONT 1e / 6o 11131
06/11/24 03 30 39 44 45 47 49 46 50.02M 2e / 5o 10024
06/07/24 02 03 12 15 32 33 36 09 40M 4e / 3o 22030
06/04/24 05 06 12 15 18 34 37 07 30M 4e / 3o 23020
05/31/24 01 04 18 19 23 28 29 43 70.24MONT 3e / 4o 22300
05/28/24 02 06 09 21 22 32 43 03 70.14M 4e / 3o 30211
05/24/24 01 06 09 11 31 39 50 35 70.12M 2e / 5o 31020
05/21/24 01 04 06 07 34 40 46 02 70.1M 5e / 2o 40012
05/17/24 05 13 27 28 32 45 50 44 65.08M 3e / 4o 11211
05/14/24 10 15 18 27 28 32 43 08 60.06M 4e / 3o 03211
05/10/24 02 04 14 28 29 30 43 34 55.04M 5e / 2o 21211
05/07/24 03 22 32 43 46 47 48 49 50.02M 4e / 3o 10114
05/03/24 03 05 16 20 31 34 38 17 40M 4e / 3o 21130
04/30/24 05 08 18 21 23 31 48 40 31M 3e / 4o 21211
04/26/24 02 03 23 36 38 40 48 42 26M 5e / 2o 20122
04/23/24 07 14 17 26 29 38 39 18 21M 3e / 4o 12220
04/19/24 06 07 14 15 28 39 42 37 70.13MONT 4e / 3o 22111
04/16/24 15 19 22 28 34 36 46 25 70.1M 5e / 2o 02221
04/12/24 17 25 30 35 36 44 50 10 65.08M 4e / 3o 01131
04/09/24 04 05 22 30 44 46 50 34 60.06M 6e / 1o 20112
04/05/24 04 08 18 24 26 35 46 05 55.04M 6e / 1o 21211
04/02/24 11 23 36 38 42 43 49 27 50.02M 3e / 4o 01123
03/29/24 01 14 17 19 23 42 48 39 40M 3e / 4o 13102
03/26/24 21 24 25 26 31 42 43 30 30M 3e / 4o 00412
03/22/24 02 07 19 28 36 37 44 10 25M 4e / 3o 21121
03/19/24 03 16 19 21 24 40 46 39 20M 4e / 3o 12202
03/15/24 22 24 31 33 39 45 46 02 15M 3e / 4o 00232
03/12/24 03 15 20 21 23 24 34 38 10M 3e / 4o 11410
03/08/24 01 03 06 19 21 33 47 10 25M2ONT 1e / 6o 31111
03/05/24 02 04 07 25 33 43 49 38 20M 2e / 5o 30112
03/01/24 15 17 23 32 38 46 47 44 15M 3e / 4o 02122
02/27/24 14 18 22 25 34 40 46 30 10M 6e / 1o 02212
02/23/24 08 16 24 28 40 41 47 10 18MBC 5e / 2o 11203
02/20/24 01 04 23 24 31 40 48 38 70.1MONT 4e / 3o 20212
02/16/24 04 19 29 34 41 44 46 31 65.08M 4e / 3o 11113
02/13/24 13 16 18 29 35 36 49 34 60.06M 3e / 4o 03121
02/09/24 05 08 16 32 36 41 42 12 55.04M 5e / 2o 21022
02/06/24 10 16 21 29 42 44 50 26 50.02M 5e / 2o 02202
02/02/24 07 09 14 18 22 32 42 02 40M 5e / 2o 22111
01/30/24 01 06 12 18 26 27 40 42 34M 5e / 2o 22201
01/26/24 07 11 21 22 24 26 35 32 29M 3e / 4o 11410
01/23/24 04 09 25 31 41 48 49 07 24M 2e / 5o 20113
01/19/24 11 20 27 28 32 36 50 02 19M 5e / 2o 01320
01/16/24 02 09 10 14 42 43 44 25 70.1MAB 5e / 2o 22003
01/12/24 05 06 07 18 22 34 36 26 60.06M 5e / 2o 31120
01/09/24 01 02 12 20 24 26 28 13 50.02M 6e / 1o 21400
01/05/24 03 06 11 24 29 45 50 16 40M 3e / 4o 21201
01/02/24 09 10 16 29 36 37 50 20 32M 4e / 3o 12120
Year - 2023Even/OddBuckets MaxMillions
12/29/23 03 06 09 25 30 36 42 34 27M 4e / 3o 30121
12/26/23 01 11 13 17 42 45 49 23 22M 1e / 6o 13003
12/22/23 08 16 19 25 30 33 47 10 17M 3e / 4o 12121
12/19/23 02 03 04 13 21 35 38 50 12M 3e / 4o 31120
12/15/23 01 02 13 15 20 21 45 08 50.02MQUE 2e / 5o 22201
12/12/23 02 06 22 23 28 30 42 43 40M 6e / 1o 20311
12/08/23 08 09 11 23 25 32 34 20 30M 3e / 4o 21220
12/05/23 03 04 08 10 38 43 47 18 25M 4e / 3o 31012
12/01/23 04 12 15 22 36 44 46 33 20M 6e / 1o 12112
11/28/23 01 18 25 26 30 34 39 20 15M 4e / 3o 11230
11/24/23 02 24 25 28 36 37 46 26 10M 5e / 2o 10321
11/21/23 07 13 30 34 37 38 42 35 40MONT 4e / 3o 11041
11/17/23 02 23 28 30 31 33 37 50 33M 3e / 4o 10240
11/14/23 09 14 15 19 45 47 50 33 28M 2e / 5o 13002
11/10/23 07 12 15 16 35 45 48 10 23M 3e / 4o 13012
11/07/23 04 06 16 19 29 31 44 22 18M 4e / 3o 22111
11/03/23 05 07 09 10 19 24 40 18 13M 3e / 4o 32101
10/31/23 22 23 25 26 35 40 44 33 55.04MQUE 4e / 3o 00412
10/27/23 06 17 25 28 30 34 36 15 50.02M 5e / 2o 11230
10/24/23 04 15 16 17 23 27 47 01 32M 2e / 5o 13201
10/20/23 03 18 19 21 25 46 50 22 27M 3e / 4o 12201
10/17/23 02 07 15 16 18 19 25 35 22M 3e / 4o 24100
10/13/23 08 17 20 23 28 31 33 45 17M 3e / 4o 11320
10/10/23 05 06 12 28 33 41 47 01 12M 3e / 4o 21112
10/06/23 04 17 20 23 25 27 41 07 50.02MQUE 2e / 5o 11401
10/03/23 01 07 10 15 30 34 47 29 40M 3e / 4o 22021
09/29/23 02 12 19 26 34 44 46 41 30M 6e / 1o 12112
09/26/23 03 07 13 20 22 25 47 23 25M 2e / 5o 21301
09/22/23 12 13 19 26 33 39 43 02 20M 2e / 5o 03121
09/19/23 04 07 13 20 24 30 48 05 15M 5e / 2o 21211
09/15/23 01 02 11 27 31 35 44 18 10M 2e / 5o 21121
09/12/23 06 07 09 12 13 32 37 15 17MAB 3e / 4o 32020
09/08/23 15 22 25 29 30 31 34 18 12M 3e / 4o 01330
09/05/23 08 20 23 26 38 45 47 33 50.02MAB 4e / 3o 10312
09/01/23 01 07 15 30 36 37 46 14 40M 3e / 4o 21031
08/29/23 13 17 19 22 26 28 40 20 33M 4e / 3o 03301
08/25/23 07 12 17 18 37 38 45 40 28M 3e / 4o 13021
08/22/23 02 07 12 19 38 42 50 39 23M 5e / 2o 22011
08/18/23 01 07 29 36 40 42 50 35 18M 4e / 3o 20112
08/15/23 13 15 20 29 31 48 49 18 13M 2e / 5o 02212
08/11/23 07 08 23 28 29 31 37 43 55.04MONT 2e / 5o 20320
08/08/23 07 19 22 34 44 46 49 26 50.02M 4e / 3o 11113
08/04/23 02 11 16 21 32 44 47 13 40M 4e / 3o 12112
08/01/23 02 13 26 28 30 43 46 24 33M 5e / 2o 11212
07/28/23 04 17 26 28 29 41 48 16 28M 4e / 3o 11302
07/25/23 15 16 17 18 43 44 48 50 70.26MBC/AB 4e / 3o 04003
07/21/23 04 08 14 25 28 40 41 06 70.21M 5e / 2o 21202
07/18/23 02 04 05 15 29 40 49 42 70.1M 3e / 4o 31102
07/14/23 03 11 23 27 39 44 48 17 65.08M 2e / 5o 11212
07/11/23 05 16 23 24 31 40 48 03 60.06M 4e / 3o 11212
07/07/23 12 13 28 32 34 35 40 27 55.04M 5e / 2o 02131
07/04/23 02 09 20 21 23 32 43 01 50.02M 3e / 4o 20311
06/30/23 01 13 19 26 35 42 49 37 40M 2e / 5o 12112
06/27/23 01 09 25 31 34 35 38 36 30M 2e / 5o 20140
06/23/23 08 19 21 29 33 40 46 25 25M 3e / 4o 11212
06/20/23 05 10 24 30 32 43 48 40 20M 5e / 2o 11122
06/16/23 11 20 30 34 41 47 49 16 15M 3e / 4o 01123
06/13/23 01 02 08 12 24 44 45 26 10M 5e / 2o 31102
06/09/23 07 10 12 31 37 42 44 34 22MONT 4e / 3o 12022
06/06/23 04 07 13 16 31 32 39 26 70.16MBC/ONT 3e / 4o 22030
06/02/23 01 12 16 21 29 43 49 08 70.1M 2e / 5o 12202
05/30/23 13 14 18 19 25 29 38 36 65.08M 3e / 4o 04210
05/26/23 02 07 09 12 21 30 37 23 60.06M 3e / 4o 31120
05/23/23 01 07 10 18 23 24 34 03 55.04M 4e / 3o 22210
05/19/23 12 13 35 41 42 44 47 32 50.02M 3e / 4o 02014
05/16/23 11 13 19 25 28 46 49 24 40M 2e / 5o 03202
05/12/23 04 05 20 26 28 29 48 44 33M 5e / 2o 20401
05/09/23 18 19 31 33 35 40 50 16 28M 3e / 4o 02031
05/05/23 08 16 22 24 25 30 32 11 23M 6e / 1o 11320
05/02/23 02 12 22 30 32 35 36 01 18M 6e / 1o 11140
04/28/23 01 02 12 15 35 39 45 44 13M 2e / 5o 22021
04/25/23 04 19 21 33 37 38 39 42 55.04MAB 2e / 5o 11140
04/21/23 07 08 18 26 33 42 46 39 50.02M 5e / 2o 21112
04/18/23 05 07 16 20 26 30 36 44 40M 5e / 2o 21220
04/14/23 17 25 28 30 34 46 49 42 30M 4e / 3o 01222
04/11/23 04 05 11 12 31 43 44 15 25M 3e / 4o 22012
04/07/23 15 26 34 41 44 45 46 11 20M 4e / 3o 01114
04/04/23 06 15 29 32 36 45 48 39 15M 4e / 3o 11122
03/31/23 01 03 26 28 36 47 50 48 60.06MMB 4e / 3o 20211
03/28/23 05 09 12 19 21 22 49 31 55.04M 2e / 5o 22201
03/24/23 05 09 14 23 32 33 46 26 50.02M 3e / 4o 21121
03/21/23 07 15 17 20 32 40 50 21 40M 4e / 3o 12111
03/17/23 05 15 17 22 25 37 46 13 34M 2e / 5o 12211
03/14/23 04 15 17 24 27 32 41 36 29M 3e / 4o 12211
03/10/23 18 19 31 36 38 41 43 08 24M 3e / 4o 02032
03/07/23 01 16 26 28 31 44 45 22 19M 4e / 3o 11212
03/03/23 10 14 20 37 42 44 46 50 14M 6e / 1o 02113
02/28/23 01 03 08 24 35 42 43 18 55.04MBC 3e / 4o 30112
02/24/23 01 11 15 21 35 48 49 03 50.02M 1e / 6o 12112
02/21/23 02 14 26 31 35 39 49 32 40M 3e / 4o 11131
02/17/23 10 12 23 26 39 41 45 42 30M 3e / 4o 02212
02/14/23 09 15 21 28 31 36 38 12 25M 3e / 4o 11230
02/10/23 06 16 22 23 28 29 34 08 20M 5e / 2o 11410
02/07/23 01 13 26 30 37 42 50 10 15M 4e / 3o 11121
02/03/23 07 10 15 17 25 39 45 43 10M 1e / 6o 13111
01/31/23 02 06 16 23 40 41 48 31 31MNS 5e / 2o 21103
01/27/23 04 05 09 13 29 30 35 20 26M 2e / 5o 31120
01/24/23 10 20 25 29 35 42 45 03 21M 3e / 4o 01312
01/20/23 09 16 17 19 30 38 49 45 16M 3e / 4o 13021
01/17/23 01 02 05 06 16 30 45 19 60.06MONT 4e / 3o 41011
01/13/23 03 16 17 23 35 37 47 26 55.04M 1e / 6o 12121
01/10/23 10 16 18 33 34 37 45 36 50.02M 4e / 3o 03031
01/06/23 07 14 20 24 35 40 50 15 40M 5e / 2o 11211
01/03/23 09 25 32 34 37 46 50 18 30M 4e / 3o 10131
Year - 2022Even/OddBuckets MaxMillions
12/30/22 06 26 32 37 38 39 46 07 25M 5e / 2o 10141
12/27/22 05 06 13 16 31 32 35 36 20M 3e / 4o 22030
12/23/22 07 17 20 22 31 36 48 34 15M 4e / 3o 11221
12/20/22 03 08 09 20 22 36 50 25 10M 5e / 2o 30210
12/16/22 06 22 25 42 43 45 48 47 40MQUE 4e / 3o 10204
12/13/22 12 13 14 31 35 39 50 48 30M 3e / 4o 03030
12/09/22 02 18 20 22 34 43 48 07 25M 6e / 1o 11212
12/06/22 01 02 03 14 17 19 41 30 20M 2e / 5o 33001
12/02/22 04 09 14 18 24 30 45 03 15M 5e / 2o 22111
11/29/22 01 07 08 19 32 38 39 47 60.06MONT 3e / 4o 31030
11/25/22 03 06 07 10 25 30 37 09 55.04M 3e / 4o 31120
11/22/22 02 10 12 18 19 21 34 33 50.02M 5e / 2o 14110
11/18/22 03 05 11 17 26 42 49 27 43M 2e / 5o 22102
11/15/22 09 12 13 22 25 35 47 24 36M 2e / 5o 12211
11/11/22 05 23 34 35 46 47 50 10 29M 3e / 4o 10122
11/08/22 04 07 14 18 26 40 42 12 23M 6e / 1o 22102
11/04/22 04 08 25 27 32 33 34 16 18M 4e / 3o 20230
11/01/22 02 23 27 34 43 46 49 44 60.08MONT 3e / 4o 10213
10/28/22 12 17 29 30 38 40 50 16 55.04M 5e / 2o 02121
10/25/22 03 06 19 23 26 28 43 46 50.02M 3e / 4o 21301
10/21/22 01 09 25 35 41 43 50 40 70.63MAB 1e / 6o 20112
10/18/22 12 14 23 25 39 40 44 24 70.62M 4e / 3o 02212
10/14/22 02 24 27 31 40 43 46 13 70.6M 4e / 3o 10213
10/11/22 03 19 33 36 39 40 42 44 70.58M 3e / 4o 11032
10/07/22 07 23 28 31 32 39 40 02 70.56M 3e / 4o 10231
10/04/22 10 18 21 22 37 40 46 25 70.47M 5e / 2o 02212
09/30/22 09 14 36 37 38 40 48 26 70.39M 5e / 2o 11032
09/27/22 10 12 13 26 29 39 46 23 70.33M 4e / 3o 03211
09/23/22 15 17 21 24 28 32 43 27 70.31M 3e / 4o 02311
09/20/22 09 10 11 20 24 31 48 36 70.23M 4e / 3o 12211
09/16/22 02 13 24 34 39 40 46 23 70.1M 5e / 2o 11122
09/13/22 09 10 14 32 35 36 46 47 65.08M 5e / 2o 12031
09/09/22 01 02 15 18 29 32 36 09 60.06M 4e / 3o 22120
09/06/22 16 22 28 30 41 46 47 10 55.04M 5e / 2o 01213
09/02/22 08 17 21 31 34 37 39 07 50.02M 2e / 5o 11140
08/30/22 05 08 12 23 39 41 48 50 40M 3e / 4o 21112
08/26/22 03 11 22 26 29 46 48 28 31M 4e / 3o 11302
08/23/22 09 13 14 19 37 43 50 04 25M 2e / 5o 13011
08/19/22 05 20 26 33 35 46 48 17 20M 4e / 3o 10222
08/16/22 01 02 09 21 32 33 43 36 15M 2e / 5o 30121
08/12/22 04 10 28 36 40 44 47 19 10M 6e / 1o 11113
08/09/22 16 19 25 26 27 33 45 38 13MAB 2e / 5o 02311
08/05/22 07 16 19 33 36 48 49 05 55.04MONT 3e / 4o 12022
08/02/22 04 05 15 18 22 28 32 19 50.02M 5e / 2o 22210
07/29/22 07 14 17 18 19 23 41 16 40M 2e / 5o 14101
07/26/22 03 08 09 15 21 27 31 33 30M 1e / 6o 31210
07/22/22 01 09 19 34 37 39 49 06 25M 1e / 6o 21031
07/19/22 06 09 17 19 31 34 46 04 20M 3e / 4o 22021
07/15/22 04 07 12 18 29 47 49 48 15M 3e / 4o 22102
07/12/22 08 11 15 16 26 29 40 37 10M 4e / 3o 13201
07/08/22 07 12 14 18 46 47 49 19 33MBC 4e / 3o 13003
07/05/22 12 29 33 35 38 41 46 13 26M 3e / 4o 01132
07/01/22 01 11 13 14 25 36 47 50 21M 2e / 5o 13111
06/28/22 08 19 22 41 42 46 47 10 70.14MONT 4e / 3o 11104
06/24/22 03 09 17 19 20 44 50 28 65.1M 3e / 4o 22101
06/21/22 02 04 05 22 32 40 50 43 60.08M 6e / 1o 30111
06/17/22 01 10 12 21 30 39 40 38 55.06M 4e / 3o 12121
06/14/22 11 17 18 25 36 41 50 34 50.02M 3e / 4o 03111
06/10/22 08 14 16 17 19 22 24 23 43M 5e / 2o 14200
06/07/22 06 13 17 20 28 36 44 31 70.46MQUE 5e / 2o 12211
06/03/22 02 16 17 21 38 43 45 42 70.43M 3e / 4o 12112
05/31/22 06 13 23 27 35 44 50 37 70.33M 3e / 4o 11211
05/27/22 04 09 21 22 27 31 34 05 70.28M 3e / 4o 20320
05/24/22 12 26 30 31 35 39 45 22 70.16M 3e / 4o 01141
05/20/22 05 06 20 29 42 44 47 14 65.12M 4e / 3o 20203
05/17/22 10 35 38 40 45 47 48 23 60.08M 4e / 3o 01024
05/13/22 02 22 37 38 39 42 47 30 55.04M 4e / 3o 10132
05/10/22 06 15 18 19 20 27 28 24 50.02M 4e / 3o 13300
05/06/22 03 06 11 18 19 28 41 26 42M 3e / 4o 23101
05/03/22 06 11 22 24 27 29 33 31 34M 3e / 4o 11410
04/29/22 08 09 19 32 37 46 48 45 28M 4e / 3o 21022
04/26/22 03 10 15 31 35 38 42 22 22M 3e / 4o 12031
04/22/22 13 14 23 30 34 36 42 33 17M 5e / 2o 02131
04/19/22 01 06 10 27 42 45 50 43 60.1MONT 4e / 3o 21102
04/15/22 01 06 18 21 30 32 37 35 55.08M 4e / 3o 21130
04/12/22 03 05 07 19 32 34 50 25 50.02M 3e / 4o 31020
04/08/22 01 02 14 15 21 26 29 04 45M 3e / 4o 22300
04/05/22 14 24 34 39 43 48 50 20 38M 5e / 2o 01122
04/01/22 07 10 18 29 38 43 50 41 70.39MAB 4e / 3o 12111
03/29/22 07 17 32 34 39 45 47 42 70.26M 2e / 5o 11032
03/25/22 03 07 16 18 27 32 37 17 70.13M 3e / 4o 22120
03/22/22 14 16 20 26 33 36 48 01 65.08M 6e / 1o 02221
03/18/22 05 07 12 18 26 29 46 25 60.06M 4e / 3o 22201
03/15/22 03 07 12 17 23 38 40 27 55.04M 3e / 4o 22111
03/11/22 05 07 12 22 28 43 47 01 50.02M 3e / 4o 21202
03/08/22 10 12 13 18 25 26 37 39 40M 4e / 3o 04210
03/04/22 02 04 14 18 24 46 47 23 30M 6e / 1o 22102
03/01/22 05 06 28 36 40 46 50 27 25M 6e / 1o 20112
02/25/22 02 04 17 28 35 44 46 05 20M 5e / 2o 21112
02/22/22 03 13 26 27 28 36 45 50 15M 3e / 4o 11311
02/18/22 02 03 08 11 12 37 49 36 10M 3e / 4o 32011
02/15/22 19 26 28 36 40 42 48 06 20MSK 6e / 1o 01213
02/11/22 01 10 12 30 33 34 36 04 15M 5e / 2o 12040
02/08/22 16 29 32 34 38 39 47 18 10M 4e / 3o 01141
02/04/22 05 15 19 22 37 46 47 01 30MONT 2e / 5o 12112
02/01/22 09 14 24 26 29 39 49 42 25M 3e / 4o 11311
01/28/22 03 07 08 10 34 43 47 16 20M 3e / 4o 31012
01/25/22 11 13 18 20 23 30 40 37 15M 4e / 3o 03211
01/21/22 10 14 21 26 28 36 50 41 10M 6e / 1o 02310
01/18/22 02 15 25 28 30 35 38 31 22MONT 4e / 3o 11230
01/14/22 02 04 07 10 14 21 34 26 17M 5e / 2o 32110
01/11/22 01 03 24 25 27 36 47 12 12M 2e / 5o 20311
01/07/22 04 05 31 39 42 45 50 11 50.02MSK 3e / 4o 20022
01/04/22 07 08 13 20 25 26 48 36 43M 4e / 3o 21301
Year - 2021Even/OddBuckets MaxMillions
12/31/21 07 25 30 35 38 40 49 27 36M 3e / 4o 10132
12/28/21 11 12 21 27 32 43 49 15 28M 2e / 5o 02212
12/24/21 03 11 24 25 29 32 42 16 23M 3e / 4o 11311
12/21/21 13 23 26 27 28 38 47 36 18M 3e / 4o 01411
12/17/21 09 14 16 33 39 46 49 38 70.11MONT 3e / 4o 12022
12/14/21 03 21 22 26 28 44 49 34 65.08M 4e / 3o 10402
12/10/21 17 21 27 32 45 46 49 19 60.06M 2e / 5o 01213
12/07/21 09 16 19 24 27 34 40 07 55.04M 4e / 3o 12211
12/03/21 07 18 22 35 37 43 45 44 50.02M 2e / 5o 11122
11/30/21 04 07 08 22 24 30 49 42 32M 5e / 2o 30211
11/26/21 09 26 30 35 37 42 50 47 27M 4e / 3o 10131
11/23/21 14 17 25 27 31 32 34 20 22M 3e / 4o 02230
11/19/21 01 13 14 17 25 28 41 43 17M 2e / 5o 13201
11/16/21 05 06 07 17 26 29 42 38 12M 3e / 4o 31201
11/12/21 04 06 07 10 17 27 44 40 50.02MQUE 4e / 3o 32101
11/09/21 02 08 16 17 19 26 42 41 41M 5e / 2o 23101
11/05/21 02 10 11 17 19 32 42 41 35M 4e / 3o 14011
11/02/21 07 13 18 30 33 37 41 06 29M 2e / 5o 12031
10/29/21 01 05 17 18 38 41 48 13 24M 3e / 4o 22012
10/26/21 02 08 10 14 21 36 40 17 19M 6e / 1o 22111
10/22/21 02 11 19 33 44 45 47 42 14M 2e / 5o 12013
10/19/21 12 26 28 32 41 43 50 49 55.04MSK 5e / 2o 01212
10/15/21 14 17 20 24 25 38 48 11 50.02M 5e / 2o 02311
10/12/21 07 11 13 30 38 40 43 45 40M 3e / 4o 12022
10/08/21 05 16 19 21 23 31 36 46 31M 2e / 5o 12220
10/05/21 02 10 18 19 25 42 48 21 25M 5e / 2o 13102
10/01/21 04 08 15 39 40 42 48 05 20M 5e / 2o 21013
09/28/21 02 05 08 18 23 31 35 43 70.13MBC 3e / 4o 31120
09/24/21 05 13 28 35 41 49 50 34 65.08M 2e / 5o 11112
09/21/21 04 08 11 14 15 34 45 07 60.06M 4e / 3o 23011
09/17/21 03 06 10 26 29 35 45 30 55.04M 3e / 4o 21211
09/14/21 17 24 27 33 38 41 48 39 50.02M 3e / 4o 01222
09/10/21 11 28 38 40 43 45 48 33 31M 4e / 3o 01114
09/07/21 05 08 31 36 41 42 43 39 25M 3e / 4o 20023
09/03/21 01 02 04 10 27 33 45 31 20M 3e / 4o 31111
08/31/21 03 11 23 26 31 42 50 24 15M 3e / 4o 11211
08/27/21 09 10 13 25 41 47 49 36 10M 1e / 6o 12103
08/24/21 01 24 26 29 30 45 50 05 20MMB 4e / 3o 10311
08/20/21 02 06 21 31 34 39 45 33 15M 3e / 4o 20131
08/17/21 05 16 18 33 37 38 39 35 10M 3e / 4o 12040
08/13/21 01 14 17 20 28 32 38 06 15MBC 5e / 2o 12220
08/10/21 14 18 19 32 35 38 41 27 10M 4e / 3o 03031
08/06/21 14 15 24 43 44 48 49 47 34MAB 4e / 3o 02104
08/03/21 04 05 09 15 24 36 48 50 26M 4e / 3o 31111
07/30/21 04 12 18 19 22 25 44 43 20M 5e / 2o 13201
07/27/21 05 12 13 32 36 40 48 49 15M 5e / 2o 12022
07/23/21 07 08 13 21 35 38 45 15 10M 2e / 5o 21121
07/20/21 02 13 15 19 38 39 46 34 43MONT 3e / 4o 13021
07/16/21 13 17 24 26 33 46 48 27 36M 4e / 3o 02212
07/13/21 02 06 12 13 17 36 48 25 27M 5e / 2o 23011
07/09/21 11 21 32 33 38 40 44 19 21M 4e / 3o 01132
07/06/21 10 14 25 26 38 41 50 49 65.14MONT 5e / 2o 02211
07/02/21 06 14 35 37 40 43 46 19 60.06M 4e / 3o 11023
06/29/21 06 17 22 23 32 37 47 13 55.04M 3e / 4o 11221
06/25/21 10 13 18 33 36 45 47 22 50.02M 3e / 4o 03022
06/22/21 07 11 22 28 33 44 49 10 70.7MBC/ONT 3e / 4o 11212
06/18/21 11 14 15 24 34 43 47 36 70.7M 3e / 4o 03112
06/15/21 02 08 12 13 14 36 43 29 70.58M 5e / 2o 23011
06/11/21 20 21 25 33 38 44 45 22 70.5M 3e / 4o 00322
06/08/21 01 09 14 24 26 37 42 29 70.47M 4e / 3o 21211
06/04/21 02 03 16 28 31 42 47 12 70.29M 4e / 3o 21112
06/01/21 06 20 21 28 38 43 47 40 70.18M 4e / 3o 10312
05/28/21 07 18 22 40 44 46 50 05 65.1M 6e / 1o 11103
05/25/21 06 09 11 19 24 38 46 18 60.06M 4e / 3o 22111
05/21/21 05 06 25 31 32 44 48 39 55.04M 4e / 3o 20122
05/18/21 05 09 18 27 32 38 40 34 50.02M 4e / 3o 21121
05/14/21 03 18 19 24 26 27 45 20 40M 3e / 4o 12301
05/11/21 14 15 20 32 35 38 50 46 30M 5e / 2o 02130
05/07/21 01 08 17 21 35 39 46 31 25M 2e / 5o 21121
05/04/21 01 23 27 33 39 45 49 40 20M 0e / 7o 10222
04/30/21 02 14 27 30 31 35 43 38 15M 3e / 4o 11131
04/27/21 07 11 14 26 27 29 36 02 10M 3e / 4o 12310
04/23/21 01 03 04 11 19 24 42 27 10M2ONT 3e / 4o 32101
04/20/21 07 10 11 19 22 30 37 18 15MONT 3e / 4o 13120
04/16/21 01 13 19 27 42 49 50 32 10M 2e / 5o 12102
04/13/21 15 16 18 19 22 44 47 28 30MONT/QUE 4e / 3o 04102
04/09/21 01 19 28 29 31 33 43 17 25M 1e / 6o 11221
04/06/21 02 14 24 25 35 44 45 11 20M 4e / 3o 11212
04/02/21 30 32 33 34 37 45 49 25 15M 3e / 4o 00052
03/30/21 12 22 25 30 37 38 45 02 10M 4e / 3o 01231
03/26/21 02 04 16 24 25 27 49 29 15MAB 4e / 3o 21301
