*********************************************************************************************************



Lotto 649
Bucket Combination Distribution


Canadian Lotto 649, UK National Lotto, New Jersey Pick 6, Ohio Classic Lotto, Pennsylvania Match 6, Washington Lotto, Wisconsin Megabucks

The Lotto 649 requires a player to Pick 6 numbers out of a set of 49 white balls. If the player picks the same numbers as those that are drawn in the next drawing, the player wins the Jackpot prize.

While everyone says that every combination has an equal chance of winning, Lottery Power Picks and others, believe that certain combinations are more likely to occur than others.

The following Table summarize the occurances of the Lottery Ball Bucket Distribution of all Lotto 649 combinations for the white balls.


The Lotto 649 white balls are numbered 1 to 49. The player selects 5 of these numbers. The table below shows the probability of each of the balls falling within a decimal range: 0-9; 10-19; 20-29; 30-39; and 40-49.                
Table L6-2a: Lotto 649 Bucket Distribution
Count Bucket
1-9
Bucket
10-19
Bucket
20-29
Bucket
30-39
Bucket
40-49
Num
Combos
Pct
Combos
1 6 0 0 0 0 84 0.0%
2 5 1 0 0 0 1,260 0.0%
3 5 0 1 0 0 1,260 0.0%
4 5 0 0 1 0 1,260 0.0%
5 5 0 0 0 1 1,260 0.0%
6 4 2 0 0 0 5,670 0.0%
7 4 1 1 0 0 12,600 0.1%
8 4 1 0 1 0 12,600 0.1%
9 4 1 0 0 1 12,600 0.1%
10 4 0 2 0 0 5,670 0.0%
11 4 0 1 1 0 12,600 0.1%
12 4 0 1 0 1 12,600 0.1%
13 4 0 0 2 0 5,670 0.0%
14 4 0 0 1 1 12,600 0.1%
15 4 0 0 0 2 5,670 0.0%
16 3 3 0 0 0 10,080 0.1%
17 3 2 1 0 0 37,800 0.3%
18 3 2 0 1 0 37,800 0.3%
19 3 2 0 0 1 37,800 0.3%
20 3 1 2 0 0 37,800 0.3%
21 3 1 1 1 0 84,000 0.6%
22 3 1 1 0 1 84,000 0.6%
23 3 1 0 2 0 37,800 0.3%
24 3 1 0 1 1 84,000 0.6%
25 3 1 0 0 2 37,800 0.3%
26 3 0 3 0 0 10,080 0.1%
27 3 0 2 1 0 37,800 0.3%
28 3 0 2 0 1 37,800 0.3%
29 3 0 1 2 0 37,800 0.3%
30 3 0 1 1 1 84,000 0.6%
31 3 0 1 0 2 37,800 0.3%
32 3 0 0 3 0 10,080 0.1%
33 3 0 0 2 1 37,800 0.3%
34 3 0 0 1 2 37,800 0.3%
35 3 0 0 0 3 10,080 0.1%
36 2 4 0 0 0 7,560 0.1%
37 2 3 1 0 0 43,200 0.3%
38 2 3 0 1 0 43,200 0.3%
39 2 3 0 0 1 43,200 0.3%
40 2 2 2 0 0 72,900 0.5%
41 2 2 1 1 0 162,000 1.2%
42 2 2 1 0 1 162,000 1.2%
43 2 2 0 2 0 72,900 0.5%
44 2 2 0 1 1 162,000 1.2%
45 2 2 0 0 2 72,900 0.5%
46 2 1 3 0 0 43,200 0.3%
47 2 1 2 1 0 162,000 1.2%
48 2 1 2 0 1 162,000 1.2%
49 2 1 1 2 0 162,000 1.2%
50 2 1 1 1 1 360,000 2.6%
51 2 1 1 0 2 162,000 1.2%
52 2 1 0 3 0 43,200 0.3%
53 2 1 0 2 1 162,000 1.2%
54 2 1 0 1 2 162,000 1.2%
55 2 1 0 0 3 43,200 0.3%
56 2 0 4 0 0 7,560 0.1%
57 2 0 3 1 0 43,200 0.3%
58 2 0 3 0 1 43,200 0.3%
59 2 0 2 2 0 72,900 0.5%
60 2 0 2 1 1 162,000 1.2%
61 2 0 2 0 2 72,900 0.5%
62 2 0 1 3 0 43,200 0.3%
63 2 0 1 2 1 162,000 1.2%
64 2 0 1 1 2 162,000 1.2%
65 2 0 1 0 3 43,200 0.3%
66 2 0 0 4 0 7,560 0.1%
67 2 0 0 3 1 43,200 0.3%
68 2 0 0 2 2 72,900 0.5%
69 2 0 0 1 3 43,200 0.3%
70 2 0 0 0 4 7,560 0.1%
71 1 5 0 0 0 2,268 0.0%
72 1 4 1 0 0 18,900 0.1%
73 1 4 0 1 0 18,900 0.1%
74 1 4 0 0 1 18,900 0.1%
75 1 3 2 0 0 48,600 0.3%
76 1 3 1 1 0 108,000 0.8%
77 1 3 1 0 1 108,000 0.8%
78 1 3 0 2 0 48,600 0.3%
79 1 3 0 1 1 108,000 0.8%
80 1 3 0 0 2 48,600 0.3%
81 1 2 3 0 0 48,600 0.3%
82 1 2 2 1 0 182,250 1.3%
83 1 2 2 0 1 182,250 1.3%
84 1 2 1 2 0 182,250 1.3%
85 1 2 1 1 1 405,000 2.9%
86 1 2 1 0 2 182,250 1.3%
87 1 2 0 3 0 48,600 0.3%
88 1 2 0 2 1 182,250 1.3%
89 1 2 0 1 2 182,250 1.3%
90 1 2 0 0 3 48,600 0.3%
91 1 1 4 0 0 18,900 0.1%
92 1 1 3 1 0 108,000 0.8%
93 1 1 3 0 1 108,000 0.8%
94 1 1 2 2 0 182,250 1.3%
95 1 1 2 1 1 405,000 2.9%
96 1 1 2 0 2 182,250 1.3%
97 1 1 1 3 0 108,000 0.8%
98 1 1 1 2 1 405,000 2.9%
99 1 1 1 1 2 405,000 2.9%
100 1 1 1 0 3 108,000 0.8%
101 1 1 0 4 0 18,900 0.1%
102 1 1 0 3 1 108,000 0.8%
103 1 1 0 2 2 182,250 1.3%
104 1 1 0 1 3 108,000 0.8%
105 1 1 0 0 4 18,900 0.1%
106 1 0 5 0 0 2,268 0.0%
107 1 0 4 1 0 18,900 0.1%
108 1 0 4 0 1 18,900 0.1%
109 1 0 3 2 0 48,600 0.3%
110 1 0 3 1 1 108,000 0.8%
111 1 0 3 0 2 48,600 0.3%
112 1 0 2 3 0 48,600 0.3%
113 1 0 2 2 1 182,250 1.3%
114 1 0 2 1 2 182,250 1.3%
115 1 0 2 0 3 48,600 0.3%
116 1 0 1 4 0 18,900 0.1%
117 1 0 1 3 1 108,000 0.8%
118 1 0 1 2 2 182,250 1.3%
119 1 0 1 1 3 108,000 0.8%
120 1 0 1 0 4 18,900 0.1%
121 1 0 0 5 0 2,268 0.0%
122 1 0 0 4 1 18,900 0.1%
123 1 0 0 3 2 48,600 0.3%
124 1 0 0 2 3 48,600 0.3%
125 1 0 0 1 4 18,900 0.1%
126 1 0 0 0 5 2,268 0.0%
127 0 6 0 0 0 210 0.0%
128 0 5 1 0 0 2,520 0.0%
129 0 5 0 1 0 2,520 0.0%
130 0 5 0 0 1 2,520 0.0%
131 0 4 2 0 0 9,450 0.1%
132 0 4 1 1 0 21,000 0.2%
133 0 4 1 0 1 21,000 0.2%
134 0 4 0 2 0 9,450 0.1%
135 0 4 0 1 1 21,000 0.2%
136 0 4 0 0 2 9,450 0.1%
137 0 3 3 0 0 14,400 0.1%
138 0 3 2 1 0 54,000 0.4%
139 0 3 2 0 1 54,000 0.4%
140 0 3 1 2 0 54,000 0.4%
141 0 3 1 1 1 120,000 0.9%
142 0 3 1 0 2 54,000 0.4%
143 0 3 0 3 0 14,400 0.1%
144 0 3 0 2 1 54,000 0.4%
145 0 3 0 1 2 54,000 0.4%
146 0 3 0 0 3 14,400 0.1%
147 0 2 4 0 0 9,450 0.1%
148 0 2 3 1 0 54,000 0.4%
149 0 2 3 0 1 54,000 0.4%
150 0 2 2 2 0 91,125 0.7%
151 0 2 2 1 1 202,500 1.4%
152 0 2 2 0 2 91,125 0.7%
153 0 2 1 3 0 54,000 0.4%
154 0 2 1 2 1 202,500 1.4%
155 0 2 1 1 2 202,500 1.4%
156 0 2 1 0 3 54,000 0.4%
157 0 2 0 4 0 9,450 0.1%
158 0 2 0 3 1 54,000 0.4%
159 0 2 0 2 2 91,125 0.7%
160 0 2 0 1 3 54,000 0.4%
161 0 2 0 0 4 9,450 0.1%
162 0 1 5 0 0 2,520 0.0%
163 0 1 4 1 0 21,000 0.2%
164 0 1 4 0 1 21,000 0.2%
165 0 1 3 2 0 54,000 0.4%
166 0 1 3 1 1 120,000 0.9%
167 0 1 3 0 2 54,000 0.4%
168 0 1 2 3 0 54,000 0.4%
169 0 1 2 2 1 202,500 1.4%
170 0 1 2 1 2 202,500 1.4%
171 0 1 2 0 3 54,000 0.4%
172 0 1 1 4 0 21,000 0.2%
173 0 1 1 3 1 120,000 0.9%
174 0 1 1 2 2 202,500 1.4%
175 0 1 1 1 3 120,000 0.9%
176 0 1 1 0 4 21,000 0.2%
177 0 1 0 5 0 2,520 0.0%
178 0 1 0 4 1 21,000 0.2%
179 0 1 0 3 2 54,000 0.4%
180 0 1 0 2 3 54,000 0.4%
181 0 1 0 1 4 21,000 0.2%
182 0 1 0 0 5 2,520 0.0%
183 0 0 6 0 0 210 0.0%
184 0 0 5 1 0 2,520 0.0%
185 0 0 5 0 1 2,520 0.0%
186 0 0 4 2 0 9,450 0.1%
187 0 0 4 1 1 21,000 0.2%
188 0 0 4 0 2 9,450 0.1%
189 0 0 3 3 0 14,400 0.1%
190 0 0 3 2 1 54,000 0.4%
191 0 0 3 1 2 54,000 0.4%
192 0 0 3 0 3 14,400 0.1%
193 0 0 2 4 0 9,450 0.1%
194 0 0 2 3 1 54,000 0.4%
195 0 0 2 2 2 91,125 0.7%
196 0 0 2 1 3 54,000 0.4%
197 0 0 2 0 4 9,450 0.1%
198 0 0 1 5 0 2,520 0.0%
199 0 0 1 4 1 21,000 0.2%
200 0 0 1 3 2 54,000 0.4%
201 0 0 1 2 3 54,000 0.4%
202 0 0 1 1 4 21,000 0.2%
203 0 0 1 0 5 2,520 0.0%
204 0 0 0 6 0 210 0.0%
205 0 0 0 5 1 2,520 0.0%
206 0 0 0 4 2 9,450 0.1%
207 0 0 0 3 3 14,400 0.1%
208 0 0 0 2 4 9,450 0.1%
209 0 0 0 1 5 2,520 0.0%
210 0 0 0 0 6 210 0.0%
            13,983,816 100.0
                       




As shown in Table L6-2a, there are 210 different bucket combinations. The bucket with the fewest count is #1, where all 6 balls are in the range of 1-9. The largest concentration of combinations are those where 1 ball falls in a different bucket.

The table on the next page illustrates this same information, but is sorted from the highest concentration of balls to the smallest.




  Prev Lotto 649 Table   Next Lotto 649 Table

View Mega Millions Tables

View Powerball Tables

View Lotto Max Tables